Registered Voters
Overall, do you think this year's election for mayor is boring or interesting?
Boring Interesting Unsure
Row % Row % Row %
Registered Voters 51% 44% 5%
Likely Voters 37% 58% 5%
Bloomberg Voters 56% 40% 4%
Thompson Voters 44% 52% 4%
Party Registration Democrat 45% 49% 6%
Republican 63% 35% 2%
Non-enrolled 60% 37% 3%
Political Ideology Liberal 52% 43% 5%
Moderate 46% 50% 4%
Conservative 53% 43% 4%
Gender Men 57% 39% 4%
Women 46% 49% 5%
Race White 51% 45% 4%
African American 50% 46% 3%
Latino 53% 40% 7%
Religion Protestant 47% 49% 3%
Catholic 51% 44% 4%
Jewish 54% 42% 4%
White Catholics White Catholics 48% 49% 3%
Age Under 45 60% 35% 4%
45 or older 41% 55% 4%
Education Not college graduate 53% 43% 5%
College graduate 49% 47% 4%
Household Income Less than $50,000 49% 44% 6%
$50,000 or more 51% 46% 3%
Region Bronx 51% 49% 1%
Kings 51% 41% 8%
New York 58% 38% 4%
Queens 44% 52% 4%
Richmond 50% 45% 4%
Marist Poll New York City Registered Voters "N=792 MOE +/- 3.5%". Totals may not add to 100 due to rounding.